POSTED - 12/16/2021

 

Tee          Name Index White Gold   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
 G           Heckman, Jerome 25.1*    21   108 98 102 100                                
 W           Boller, George     *       *                                             
 W           Castillo, Damon     *       *                                             
 W           Cogburn, Robert     *       *                                             
 W           DeSilva, Joseph     *       *      101 101 95 95                                
 W           Fleming, Larry     *       *                                             
 W           Freet, Charles     *       *                                             
 W           Havey, Peter     *       *                                             
 W           Kimball, Richard     *       *      93 93 89 89                                
 W           Leister, Martin     *       *      92 92 84 84                                
 W           Lizaso, Manny     *       *      99 99 92 92                                
 W           Mckeon, Jim     *       *                                             
 W           Messing, David     *       *      78 78 78 78                                
 W           Nyberg, Rob     *       *                                             
 W           Pineau, Patrick     *       *      77 77 83 83                                
 W           Randhawa, Charanjit     *       *                                             
 W           Reeves, Lee     *       *      95 95 86 86                                
 W           Stewart, Carl     *       *      92 92 86 86                                
 W           Taylor, Kent     *       *      86 86 92 92                                
 W           Thomas, Bill     *       *      84 84 82 82                                
 W           Thompson, Sam     *       *                                             
 W           Tolson, Larry     *       *                                             
 W           Wiginton, Denton     *       *      95 95 94 94                                
 W           Wilkerson, Randy     *       *      97 97                                    
 W           Gilbert, Rick  0.4       +2       82 66* 72* 72* 69* 72* 74 74 72* 73 77 69* 69* 77 80 79 75 76 72* 72*
 W           Munse, Scott  0.6       +1       72* 73 79 74 73 77 73 72* 71* 72 72* 71* 75 69* 68* 72* 73 69* 72 71*
 W           Whitling, Jack  1.4       0       74 71* 72* 72 75 75 82 82 72 72*                    
 W           Sharma, Sawtantar  2.9       1       75* 81 81 80 78 75* 69* 80 84 78 80 75* 75* 79 78* 79 66* 74* 75* 72*
 W           Cartwright, Greg  3.2       2       74* 80 80 77 74* 78 70* 78 72* 76* 76 81 81 75* 75* 84 84      
 W           Quiocho, Pete  3.2       2       74* 71* 72* 78 86 73* 80 78 73* 80 81 75* 76* 76* 77 77 77 77    
 W           Whiteley, Chris  4.0       2       76* 77* 79 74* 74* 79 74* 78 73* 78 74* 77 77* 71* 79 77 79 77* 79 80
 W           Wilson, Ron  3.4       2       83 76 71* 76* 74* 75* 77 77 77 77 82 82                
 W           Razon, Teddy  4.0*      2*       73 73 82                                  
 W           Leal, John  4.3       3       77* 78 83 69* 78* 75* 76* 75* 78 79 78 75* 78 76* 75* 78 79 74* 83 79
 W           Owen, Gary  4.8       3       79 80 84 75* 80 78* 73* 88 83 83 77* 73* 75* 79* 82 88 77* 87 75* 74*
 W           Sanchez, Anthony  5.8       4       85 79* 81 83 82 79* 83 90 72* 72* 79* 82 79* 82 79 78* 85 77* 77* 76*
 W           Wagoner, Jim  5.1       4       85 79 76* 76* 90 90 90 90                        
 W           Appenzeller, Matt  6.4       5       76* 84 84 82 82 79* 79                          
 W           Hill, Chris  6.0       5       88 81 77* 82 80 79                            
 W           MacHendrie, Ed  6.1       5       74* 85 79* 83 85 76* 81 81* 78* 74* 83 80* 84 78* 79* 82 81 82 85 72*
 W           Shaw, Blake  6.5       5       85 85 75* 82 78* 84 78* 79* 79* 79* 76* 82 80 80 75* 78* 89 79* 81 85
 W           Griffith, Ford  7.6       6       85 81 79* 79* 79* 80* 80* 90 79* 91 91 91 88 78* 84 79* 78* 78* 85 81
 W           Jones, Edmund  7.2       6       84 79 81 79 79* 83 83 78* 78*                      
 W           Koch, Jack  7.6       6       80* 82 88 86 86 77* 80* 85 83 80* 86 75* 83 83 76* 82* 80* 77* 92 82*
 W           Tonrey, Frank  7.5       6       88 85 81* 82* 81* 88 78* 71* 77* 81* 82* 82 77* 77* 86 86 85 85 89 89
 W           Winborn, Dennis  6.9       6       78* 78 83 83 80 80                            
 W           Blanford, Richard  8.2       7       82 85 80* 78* 82 80* 86 80* 84 83 86 82 81 80*            
 W           Hammer, Gary  8.5       7       84 78* 80* 80* 83* 79* 80* 84 82* 89 80* 84 88 85 78* 91 87 84 86 79*
 W           Miller, Curt  8.3       7       86 78* 83 79* 84 79* 79* 82 79* 83 83 86 81* 79* 87 82* 81* 86 80* 88
 W           Ogle, Robb  8.4       7       85 85 86 95 88 89 88 78* 82* 80* 79* 78* 81* 83 79* 82* 84 79* 86 80*
 W           Quillen, Pat  7.9       7       86 83 80* 81* 77* 77* 83 83 81 81* 89 89 82 82            
 W           Attebery, Paul  8.6      8       82 79* 82 82 81* 81 84 84                        
 W           Gazioglu, Sal  9.3      8       82* 82* 88 81* 81* 80* 82* 83 78* 83 84 86 85 87 82* 82* 84 89 78* 89
 W           Gordon, Richard  8.8      8       84 83* 84* 76* 81* 82* 82* 74* 96 84 95 77* 81* 86 92 88 87 84 90 83*
 W           Holland, Ed  9.1      8       79* 85* 86 79* 81* 81* 88 79* 93 77* 82* 87 90 87 85* 78* 91 91 92 92
 W           Nicholson, Randy  8.9      8       91 85 81* 91 91 80* 80* 87 87                      
 W           Olson, Paul  9.3      8       81* 77* 83* 91 75* 82* 81* 81* 83* 83 85 87 92 86 91 83* 93 86 93 82*
 W           Roddam, Cliff  8.8      8       85 81* 79* 83 81* 80* 83 83 83 84 85                  
 W           Scott, Michael  8.7      8       85 89 85* 87 88 83* 80* 85 85* 85 78* 80* 85 86 77* 85 86 77* 79* 77*
 W           Shah, Prasun  9.0      8       80* 81* 81 83 83 89 89                          
 W           Silver, Dale  9.1      8       91 87 86 78* 81* 86 81* 82* 81* 82* 85 84* 85 86 84 85 92 78* 80* 79*
 W           Basnett, Brett  9.9      9       89 89 78* 84* 86 87 80* 82* 79* 85 85 88 79* 82* 87 86 84* 87 82* 85*
 W           Brazauskas, Al  9.7      9       87 93 86 87 78* 81* 85* 85 92 92                    
 W           Bronson, Greg  9.5      9       90 90 82* 82* 81* 85 83* 79* 83 81* 84 81* 81* 89 83 87 83 79* 81* 87
 W           Cline, Joe  9.7      9       83* 73* 83* 84* 77* 85* 85 95 91 86 86 88 82* 94 81* 84* 81* 90 94 85
 W           Fallis, Bruce  9.9      9       81* 87 91 92 82* 82 86                          
 W           Haggard, Doc  9.7      9       86 83* 85* 85 87 86 82* 83* 75* 80* 93 90 90 86 92 90        
 W           Johnson, Jim  9.5      9       80* 84 91 81* 82* 84* 89 89 87 80* 80* 83* 87 82* 83* 76* 92 88 91 85
 W           Latham, Terry  9.5      9       82* 78* 83* 82* 83 84 91 83* 84 89 86 80* 85 90 80* 87 83* 90 80* 80*
 W           Schoppe, Robert  9.7      9       83* 82* 87 82* 86 83* 82* 78* 84* 87 80* 84 81* 93 91 85 78* 87 84 85
 W           Vovk, Rick  9.5      9       82* 86 98 84* 94 96 91 95 80* 85 83* 81* 81* 77* 89 82* 85 85 80* 80*
 W           Wall, Dan  9.9      9       81* 84* 86 83* 88 86 79* 82* 89 80* 81* 87 85 88 87 87 84* 92 82* 79*
 W           Aranguren, Fred 10.9      10       83* 82* 88 97 94 89 91 84* 91 87 94 83* 83* 86 86 82* 82*      
 W           Dunshee, Bob 10.9      10       83* 89 87 91 82* 98 85* 88 90 87 85* 79* 88 77* 85* 83* 87 86* 89 82*
 W           Hill, Bruce 11.0      10       83* 94 92 81* 83* 81* 85 84* 83* 86 81* 84* 86 84* 89 87 85 84* 87 86
 W           Holliday, Phil 10.8      10       84* 78* 85 91 91 85 82* 85* 84* 89 89 81* 81* 89 89 84* 84* 85 85  
 W           Hoppman, Phillip 11.2      10       89 85* 87* 83* 82* 89 95 87 89 88 90 90 81* 89 80*          
 W           Ingram, Jack 10.8      10       82* 88 83* 84* 79* 87 91 92 87 85* 81* 89 89 80* 86* 90 79* 87* 90 87
 W           Kreitling, Doug 10.9      10       83* 91 86 94 86* 88 81* 91 98 86* 80* 80* 94 94 94 94        
 W           Schweitzer, Dave 10.8      10       82* 99 94 86 83* 97 85* 89 87 86 92 94 85* 81* 85 79* 85* 82* 85* 79*
 W           Thorpe, Tom 10.9      10       82* 95 82* 91 86* 84* 88 87 89 81* 90 83* 83* 86* 91 84* 91 76* 92 88
 W           Tillery, Tim 10.7      10       88 88 81* 81* 89 90 88 84* 83* 86* 81* 88 88 84* 92 83* 87 81* 80* 91
 W           Dressner, Jeff 11.6      11       86* 85* 92 91 86* 88 93 77* 91 96 91 85* 96 82* 81* 83* 84* 90 86* 90
 W           Hardin, Byron 12.0      11       84* 84 91 91 97 97                            
 W           Koop, Michael 11.4      11       86* 98 87 93 93 89 89 82* 82*                      
 W           Love, Gary 11.4      11       81* 94 87* 80* 80* 90 83* 81* 84* 91 86* 85* 88 88 92 89 89 94 86* 89
 W           Nichols, Mike 11.8      11       88 92 84* 94 82* 92 81* 85* 83* 84* 88 84* 94 85* 88 82* 89 92 87* 90
 W           Pasher, William 11.5      11       99 92 82* 93 84* 84* 92 92 94 94                    
 W           Seba, Don 11.4      11       85* 87 85* 87 84* 80* 89 84* 83* 86 89 84* 87 86 85* 80* 83* 86 90 88
 W           Polston, Tom 11.3*     11*      90 83                                    
 W           Kohut, John 12.6      12       95 85* 87* 92 91 84* 86* 98 81* 94 90 89* 89* 87* 90 78* 94 97 81* 91
 W           Koscinski, Tim 13.0      12       91 88* 84* 85* 100 91 87* 89* 81* 88* 93 91 93 89 84* 89 93 91 79* 87*
 W           Maher, Robert 13.0      12       84* 84* 92 86* 84* 83* 88 91 94 87* 85* 87* 93 85* 89 89 86* 88 94 88
 W           McCorkle, Gary 12.5      12       86* 85* 88 84* 87* 92 95 85* 90 88 87 88 91 87* 85* 81* 87* 79* 88 91
 W           McManus, Kent 12.8      12       82* 91 95 78* 89* 90* 92 94 94 92 94 81* 84* 82* 84* 98 89* 90* 95 90
 W           Mitchell, Richard 13.0      12       94 89 94 89* 84* 92 84* 91 87* 84* 90 87* 94 89 85* 92 84* 83* 84* 90
 W           Noyce, Larry 12.3      12       92 86 87 83* 84* 99 85* 85* 89 89 86 86                
 W           Schuler, Ron 12.7      12       88* 90 88 81* 88 92 87* 84* 91 87* 89 86* 83* 85* 90 91 81* 92 86* 91
 W           Smith, Jim H 12.6      12       85* 87* 88 81* 84* 94 87* 83* 92 86* 99 97 98 89 96 87* 91 94 82* 85*
 W           Thorne, Dan 12.2      12       97 81* 85* 87* 88* 91 94 83* 95 89* 79* 91 85* 82* 89 90 93 91 83* 102
 W           Wilder, Patrick 12.7      12       81* 86* 91 83* 88 87* 86* 89 86* 86* 95 88 84* 93 87 87 84* 96 91 85*
 W           Heston, Tom 13.6      13       88* 97 95 94 87* 95 89* 88* 84* 101 92 92 92 94 86* 89* 90 84* 84* 80*
 W           Horowitz, Bruce 13.3      13       86* 89* 87* 83* 85* 86* 95 86* 89 81* 91 85* 92 94 94 87* 90 96 89 89
 W           Nelson, Byron 13.4      13       93 84* 92 96 77* 86* 86* 87* 88* 98 94 96 86* 93 93 94 94 86* 86* 91*
 W           Parag, Jay 13.2      13       99 90* 82* 95 83* 90 91 82* 90* 84* 81* 97 92 93 93 88* 88* 96 92 86*
 W           Peri, Anthony 13.5      13       87* 94 84* 88 87* 87* 87* 84* 89 85* 99 87* 86* 89 84* 89 91 91 96 96
 W           Rankin, Ron 13.4      13       96 89 88* 84* 100 82* 91 87* 85* 95 85* 91 87* 87* 93 93 94 94    
 W           Segura, Gene 13.9      13       90 82* 94 93 89 87* 87* 89 89* 89 89                  
 W           Simpson, Greg 13.7      13       87* 87* 93 83* 87* 92 88* 85* 84* 89 87* 94 91 98 89 94 85* 87* 88 100
 W           Ward, Rich 13.2      13       85* 96 86* 93 94 90 95 99 99 86 86* 85* 85*              
 W           Barber, Tom 14.1      14       91 87* 90* 98 104 91 93 93 94 88* 92 81* 98 84* 88* 89* 87* 88* 82* 92
 W           Barth, Jim 14.7      14       92 87* 97 90 89* 90* 96 93 84* 89* 88* 92 99 87* 96 99 91 89* 84* 84*
 W           Ellis, David 14.6      14       91 96 96 91* 96 85* 91 92 85* 92 88* 84* 96 94 84* 86* 91* 89* 87* 93
 W           Faldet, Larry 14.7      14       89* 95 87* 98 93 104 87* 101 92 94 86* 95 93 85* 89* 92        
 W           Loeb, Bob 14.2      14       86* 91 92 88* 94 98 94 87* 94 89* 93 90 89* 81* 91 88* 92 85* 85* 88*
 W           Mewborne, Roy 14.1      14       87* 91 99 92 84* 90* 100 89* 85* 91 92 94 90* 87* 85* 78* 90* 97 91 97
 W           Shapiro, Mike 14.7      14       95 95 89 97 93 83* 98 88* 90 89 87* 86* 90 93 89* 88* 86* 88* 89* 88*
 W           Suttle, Wayne 14.6      14       95 95 86* 95 98 83* 94 95 92 90* 94 81* 95 90* 90* 91 90* 88* 89* 83*
 W           Waters, Jim 14.1      14       84* 89 94 92 91 81* 93 88* 93 87* 88* 88* 92 95 88* 89* 91 91 86* 86*
 W           Barton, Scott 15.3      15       90* 95 98 91* 96 100 94 99 84* 86* 88* 88* 92 92 92 92        
 W           Brooks, Tommy 15.5      15       107 82* 101 98 91* 88* 97 95 88* 91* 93 100 94 89* 90* 86* 84* 95 92* 97
 W           Henry, Chris 15.3      15       90* 92 93 95 93 83* 88* 89* 87* 86* 86* 92 92 91* 91* 96 96 95 95  
 W           Langin, Jack 15.4      15       98 84* 94 91 93 91 88* 92 94 104 104 90* 96 87* 87* 88* 88* 90* 90*  
 W           Reavis, Joe 15.6      15       92 89* 86* 86* 91* 83* 91 93 95 99 99 87* 91* 103 91 89* 97 97 90* 90*
 W           Spencer, David 14.9      15       91 92 86* 86* 96 97 92 88* 85* 88* 89* 92 89* 86* 95 88* 90 92 94 89*
 W           Cox, Bill 14.8*     15*      91 88                                    
 W           Battaglia, Frank 16.5      16       93 94 91* 98 90* 93 88* 81* 89* 92* 93 92* 89* 94 93 100 88* 96 92* 96
 W           Carrick, John 16.3      16       101 97 95 100 90* 92* 96 93 86* 84* 96 94 90* 99 90* 93* 95 87* 88* 90*
 W           Collins, Mickey 16.3      16       89* 94 93 92* 96 99 97 90* 95 98 99 85*                
 W           Mechler, Greg 15.9      16       96 89* 98 89* 95 93 83* 92 94 90* 95 89* 91* 92* 94 92* 81* 90* 102 101
 W           Phillips, Tom 15.7      16       93 96 89* 93 83* 88* 91* 85* 94 90* 93 93 92 97 90* 90* 85* 93 92* 92
 W           Sanderson, Steven 16.3      16       101 89* 96 101 101 101 89* 88* 88* 91* 91 96 96              
 W           Thomas, Jerry 16.1      16       90* 87* 88* 94 92 90* 90 95 95 95 95                  
 W           Belote, Dick 17.1      17       108 90* 90* 96 96 98 98                          
 W           Keane, Doug 17.3      17       92* 92* 102 93 90* 94 85* 91* 91* 95 90* 89* 91* 91* 105 105 97 97 102 102
 W           Odum, Al 17.1      17       105 96 95 102 103 91* 91* 89* 89* 91 91                  
 W           Stallings, Winston 17.4      17       93* 92* 94 96 102 95 85* 94* 90* 89* 98 89* 88* 93* 95 99 90* 99 94 102
 W           Weidman, Dean 16.6      17       91 87* 103 90* 91* 91 90* 99 88* 90* 94 94 91 91 94 94        
 W           Allen, Bruce 17.9      18       91* 91* 97 103 89* 98 97 92* 102 95 92* 91* 92* 89* 93 95 98 91* 96 91*
 W           Baker, Bob 17.7      18       92* 92* 100 93* 90* 96 89* 90* 94 96 98 93 97 94 98 95 92* 89* 92* 87*
 W           Boyett, Bobby 17.6      18       94 98 94 92* 89* 102 92                          
 W           Dempster, Bob 17.9      18       88* 98 93* 97 93* 95 92* 92* 87* 96 96 88* 104 98 92* 94* 90* 97 95 102
 W           Gegg, Dave 18.2      18       103 94 95 96 95 99 90* 90* 100 97 89* 91* 94* 99 92* 93* 93* 91* 89* 94
 W           Harbin, David 18.1      18       99 90* 105 91* 93* 90* 85* 96 93* 94 95 91* 97 92* 96 96 93* 100 97 93*
 W           Tower, Tom 17.7      18       95 96 92* 91* 95 94 96 95 94 86* 88* 86* 88 89 87* 85* 88* 83* 88* 89
 W           Voelk, Mike 17.7      18       102 88* 98 100 96 96 92* 92* 100 100                    
 W           Baucum, Bob 19.2      19       91* 101 97 93* 93* 96 96 108 108                      
 W           Duarte, Roger 18.8      19       99 96* 108 97 103 93* 97 101 99 97 95* 95* 90* 90* 88* 88* 97 97    
 W           Geis, Joe 18.9      19       102 93* 91* 95* 91* 90* 96 97 96 92* 94* 99 98 105 96 98 94* 91* 96 90*
 W           Howard, William 18.4      19       103 101 103 107 103 97 93* 94 94* 88* 88* 93* 93* 99 99          
 W           McCasland, Kevin 18.6      19       89* 91* 96* 85* 87* 92* 103 100 96* 100 97 98 91* 105 105 99 99 96* 96 94*
 W           Slough, Shelly 19.0      19       96 102 98 105 96 92* 95* 92* 93* 109 94* 94* 99 91* 106 100 98 95* 91* 84*
 W           Williams, Roy 18.9      19       107 101 97 99 92* 97 92* 101 87* 94* 95* 92* 98 98 92* 91* 98 95* 103 91*
 W           Rivard, Terry 18.4*     19*      97 103                                    
 W           Baker, Darryl 19.4      20       96 96 99 91* 89* 97 92* 103 97 95* 89* 98 101 97 96 95* 95* 94* 94*  
 W           Casey, Joe 19.9      20       95* 92* 93* 97 94* 96 92* 99 99 97 97 99 99              
 W           Guajardo, Gregg 19.8      20       98 108 98 95* 95* 98 95* 100 93* 101 93* 96 97 93* 96* 90* 97 89* 92* 98
 W           Meyer, Terry 20.0      20       100 100 101 98 95* 92* 90* 95* 93* 100 93* 97 97 87* 97 96 96* 96* 99 96*
 W           Randall, Rob 19.6      20       92* 103 99 102 98 93* 97 93* 99 90* 96* 89* 95* 104 90* 102 95* 97 95* 98
 W           Zweig, Kurt 19.7      20       104 91* 94* 102 102 101 101 94 94*                      
 W           Cotter, Joseph 19.4*     20*      106                                      
 W           Barnett, Berle 20.3      21       91* 99 91* 95* 97 96* 99 101 91* 96 96* 98 100 102 93* 96 95* 97 95* 94*
 W           Bishop, Don 20.8      21       92* 97* 97* 100 104 95* 98 96* 92* 95* 98 99 103 91* 91* 97 96* 97 97 99
 W           Brady, Pat 20.8      21       99 94* 101 100 93* 102 95* 98 98* 100 97* 89* 94* 101 94* 105 98 95* 94* 101
 W           Castro, Manny 20.8      21       104 97* 98 97* 101 91* 97* 93* 92* 100 94* 96* 98 98 94* 104 105 98 92* 100
 W           Cook, Jim 20.7      21       98 89* 98 103 95* 93* 97 97* 101 96* 107 94* 96* 99 96* 104 95* 90* 102 102
 W           Espinedo, Mike 21.0      21       110 110 99 102 100 110 99* 104 93* 103 93* 92* 90* 95* 99* 92* 105 97* 95* 101
 W           Morrow, Dennis 20.2      21       88* 102 103 103 90* 102 88* 98* 92* 99 97* 101 99 94* 94* 102 102 97* 97* 100
 W           Ream, Bryant 20.7      21       99 106 96* 98* 89* 98* 105 93* 104 102 102 101 98 101 96* 97* 90* 95* 89* 98
 W           Sanders, Darrell 20.8      21       96* 103 100 111 104 103 94* 95* 99 108 95* 100 104 97* 93* 105 99* 94* 88* 92*
 W           Thorlakson, Sig 20.8      21       93* 103 99 86* 97* 100 92* 95* 97* 100 101 100 103 99* 101 93* 94* 97* 102 106
 W           Bradford, Bob 21.8      22       97* 105 101 104 91* 102 105 97* 101 94* 104 99 98* 101            
 W           Burkett, Larry 21.3      22       103 94* 96* 95* 94* 95* 102 98 107 107 106 106 105 105            
 W           Kemp, Jack 21.4      22       102 106 103 96* 92* 93* 94* 101 99 101 96* 96* 96* 97 97 95* 99 95* 99 96*
 W           Rayburn, Bruce 21.9      22       96* 95* 102 102 108 108 104 104                        
 W           Rosser, Mel 21.5      22       101 100 99 101 101 93* 93* 99 99*                      
 W           Fisher, Norman 22.1      23       106 98* 91* 90* 99* 103 102 100 98* 99* 101 99* 103 102 105 95* 92* 102 96* 99
 W           Yates, Steven 22.3      23       97 105 96* 96* 101 101 102 102                        
 W           Byrom, Mike 24.2      25       99* 109 101 101 100 99* 104 97* 99* 101 102 100* 99* 97* 96* 101 107 99* 104 97*
 W           Feddersen, Norm 24.0      25       104 107 105 103 109 95* 101 99* 101 102 99* 99*                
 W           Newell, Don 24.0      25       103 101* 103 94* 96* 97* 98* 103 106 103 101* 94* 105 114 105 105 96* 102* 103 101*
 W           Stankunas, Ed 24.1      25       102 105 109 105 106 109 103 91* 104 102* 96* 96* 95* 95* 102* 102* 101* 101* 104 104
 W           Vining, Dan 23.8      25       110 101 96* 103 92* 102 95* 100* 104 105 103 111 96* 101 99* 98* 104 101* 100* 100*
 W           Brooks, Bill 25.5      26       107 108 104 102 102* 100* 103 99* 100* 97* 101* 102* 93* 102 104 103 110 102* 101* 110
 W           Taylor, Robert 24.7      26       111 101* 100* 104 103 105 94* 97* 98* 110 98* 106 104 98* 101* 106 99* 101* 106 103
 W           Bell, Daniel 25.8      27       95* 101* 105 103* 92* 104 107 107 104* 102* 98* 99* 102* 105 104 108 108 109 104 104*
 W           Clemens, Frank 27.1      28       109 114 112 104* 110 98* 113 111 102* 103* 109 107* 100* 102* 100* 96* 112 103* 115 115
 W           Davis, Jimmy 27.8      29       114 109 110 110 98* 105* 114 113 104* 105* 107* 120 111 105* 105* 107 103* 95* 110 96*
 W           Hoock, Gunther 28.7      30       100* 105* 97* 102* 111 104* 102* 109 113 110 110 106* 106* 112 112 110 110 108* 108  
 W           Gillespie, Rick 30.3      32       109 108* 115 109* 104* 110 111 115 107* 103* 106* 99* 105* 107* 110 104* 114 112 110 109
 W           Vicain, James 33.8      36       109* 106* 112* 113 112* 113 117 112* 107* 104* 111* 116 114 112* 108* 116 113 113 114 114
 W           Adkins, Doug 35.3      37       118 116 116 108* 108* 114* 114* 114 114 117 117                  
 W           Speed, Bryan 35.3      37       115 111* 111* 117 117 116 116